Cost sheet
Three worked examples and the published price of every app you keep. The arithmetic is shown so you can check it. Prices were read on 20 September 2026 from the pages linked at the bottom.
What the host charges, by monthly sales
This table counts only what changes when you move: the platform fee plus any percentage the host takes when your gateway is Authorize.net or NMI. Your gateway, your merchant account and your apps are the same wherever you host and are listed further down.
| Monthly sales | Shopify, before the notice | BigCommerce with Authorize.net or NMI | WooCommerce hosting and extensions, no developer | Standfast Commerce |
|---|---|---|---|---|
| $10,000 | Basic $39 + 2% of $10,000 = $239 | Scale $399 + 0.6% of $9,000 = $453. BigCommerce counts sales less 10% and moves a store above $100,000 of trailing-twelve-month sales onto Scale, which a $10,000-a-month store passes. | SiteGround GrowBig $29.99 + Authorize.net extension $6.58 = $37 | Starter $149 |
| $30,000 | Grow $105 + 1% of $30,000 = $405 | Scale $399 + 0.6% of $27,000 = $561 | Kinsta $90 + extension $6.58 + Woo Subscriptions $23.25 = $120 | Growth $299 |
| $156,000 | Advanced $399 + 0.6% of $156,000 = $1,335. Plus from $2,500 + 0.2% = $2,812, before apps. | Scale $399 + 0.6% of $140,400 ($842) + 0.9% on the $107,067 above the plan's $33,333 monthly cap ($964) = $2,205 | Kinsta $170 + extension $6.58 + Woo Subscriptions $23.25 = $200 | Growth $299; or Scale $2,000 with a dedicated database, a written uptime agreement, custom checkout rules and 8 hours a month of work |
The table scrolls sideways on a narrow screen.
About the WooCommerce column. It is the cheapest row because WooCommerce is a plugin, not a host. You run the server, the updates, the backups, the security questionnaire for a checkout on your own domain, and the developer. Codeable, the WooCommerce developer marketplace, lists $80 to $120 an hour plus a 17.5% service fee: one hour a month is $94 to $141, four hours $376 to $564, ten hours $940 to $1,410. With four hours of a developer, the $30,000 store's WooCommerce stack, including gateway and apps, comes to about $836 a month; with ten hours, the $156,000 store's comes to about $2,228.
About the Shopify column. It is there for context only. Shopify's notice means these stores cannot stay, and Shopify Payments already refused tobacco and cannabis-related goods, which is why the third-party gateway fee applied.
Swell, another hosted option, prices at $29 to $2,250 a month with annual sales caps and a 0.4% to 2% overage above them.
What you keep paying wherever you host
Every app runs on your own account. We do not bill for them and do not mark them up.
| Tool | Published price | Worked example |
|---|---|---|
| Authorize.net gateway, gateway-only plan | $25 a month + $0.10 a transaction + $0.10 a daily batch | 77 orders: about $36. 231 orders: about $51. 1,200 orders: about $148. |
| Your high-risk merchant account | Set by the processor in writing. Rolling reserves of 5% to 10% held 90 to 180 days are normal in these categories. | We quote nothing here. The processor does. |
| Klaviyo | Free at small list sizes; about $175 to $790 a month at 10,000 to 50,000 profiles | Unchanged by the move. |
| ShipStation | $29.99 to $174.99 a month by shipment volume | Unchanged by the move. |
| AgeChecker.net | $25 a month + $0.50 an accepted check | 120 checks: $85. 500 checks: $275. |
| BlueCheck, an alternative | $49 a month API plan + $0.25 a data check or $0.30 a photo-ID check | For stores that want a check before payment. |
| Chargeflow | 25% of recovered disputes; $29 a deflected alert; $0.20 a screened transaction | Pay on results. |
| Avalara AvaTax | $79 a state a month, $69 with Streamlined Sales Tax, if you want filed returns | Optional. Without it, the platform's own state rate table applies. |
| Loop Subscriptions | $99 a month + 1.0% of subscription sales, or $399 + 0.75% | Goes away. Loop is a Shopify app; the platform has its own subscription engine at no extra charge on Growth and above. |
The table scrolls sideways on a narrow screen.
One-time costs
| Who | Price | Notes |
|---|---|---|
| Standfast Commerce, from Shopify | $1,500 flat up to 1,000 products; $2,900 above that or for two storefronts; $0 with a 12-month prepay on Growth or above | Includes the dry run, image copy, handle-preserving URLs, app re-pointing, one theme port, the side-by-side check, the DNS switch on your word and 30 days of fixes. Details. |
| Standfast Commerce, from WooCommerce, BigCommerce or Magento | From $2,900, quoted | Importers for those platforms are not built; the work is done by hand until they are. |
| shopifyvape.com, to WooCommerce | $1,800 to $6,500 flat | Advertises a 72-hour move with a merchant-account application in parallel. |
The table scrolls sideways on a narrow screen.
Why the fee is flat
At Cloudflare's published prices, hosting one store costs us about $1 to $3 a month: a database, storage, a worker and a hostname. The fee pays for people, not servers: the import, the side-by-side check, the support line and the fixes. That is why we can charge 0% of sales and still answer the phone.
Sources
- Shopify pricing: shopify.com/pricing. Shopify Plus pricing: shopify.com/plus/pricing.
- BigCommerce pricing, plan prices, Open Payment Provider fee, the $33,333 Scale cap with 0.9% overage, GMV counted as order value less 10%, and the trailing-twelve-month upgrade thresholds: bigcommerce.com/essentials/pricing.
- WooCommerce pricing (free plugin, 0% revenue share, extensions $29 to $299 a year): woocommerce.com/pricing. Kinsta plans: kinsta.com/plans. SiteGround GrowBig: siteground.com. Woo Subscriptions ($279 a year): woocommerce.com. Authorize.net extension ($79 a year): woocommerce.com. The monthly figures above divide annual prices by twelve.
- Codeable pricing ($80 to $120 an hour, 17.5% service fee): codeable.io/pricing.
- Swell pricing: swell.is/pricing.
- Authorize.net pricing: authorize.net/sign-up/pricing.
- Rolling reserves: Durango Merchant Services glossary; high-risk fees: PaymentCloud.
- Klaviyo pricing: klaviyo.com/pricing.
- ShipStation pricing: shipstation.com/pricing.
- AgeChecker.net pricing: agechecker.net/pricing. BlueCheck pricing: docs.bluecheck.me/pricing.
- Chargeflow pricing: chargeflow.io/pricing.
- Avalara pricing: avalara.com.
- Loop Subscriptions pricing: loopwork.co/pricing.
- shopifyvape.com: shopifyvape.com.
- Cloudflare D1 pricing: developers.cloudflare.com. Cloudflare for SaaS plans (100 custom hostnames included, then $0.10 each): developers.cloudflare.com.